<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinkman Creative</title>
	<atom:link href="http://pinkmancreative.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkmancreative.com/wordpress</link>
	<description>Web. Design. Social Media. Content Management.</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Drupal 7 healthcare site is LIVE!</title>
		<link>http://pinkmancreative.com/wordpress/drupal7-guthrie/</link>
		<comments>http://pinkmancreative.com/wordpress/drupal7-guthrie/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal, Joomla]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinkmancreative.com/wordpress/?p=104</guid>
		<description><![CDATA[After 6 months of focused development, the new Guthrie.org website is live, just in time for the new year. Working as a sub-contractor with PinPoint Strategies and in coordination with CQ Services, Pinkman Creative delivered a full web redesign and redeployment of the Guthrie website. Built in Drupal 7, the site was developed to be [...]]]></description>
			<content:encoded><![CDATA[<p>After 6 months of focused development, the new <a title="Guthrie.org" href="http://Guthrie.org">Guthrie.org</a> website is live, just in time for the new year.</p>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 410px"><a href="http://guthrie.org" target="_blank"><img class="size-full wp-image-105" title="Guthrie " src="http://pinkmancreative.com/wordpress/wp-content/uploads/2012/01/guthrie.jpg" alt="Guthrie website" width="400" height="282" /></a><p class="wp-caption-text">New Guthrie.org website live</p></div>
<p>Working as a sub-contractor with <a title="PinPoint Strategies" href="http://www.pinpointstrategies.com" target="_blank">PinPoint Strategies </a>and in coordination with <a title="CQ Services" href="http://cqservices.com/" target="_blank">CQ Services</a>, Pinkman Creative delivered a full web redesign and redeployment of the Guthrie website. Built in Drupal 7, the site was developed to be flexible in its architecture and readily expandable as the need for growth in the healthcare institution demands it.</p>
<p>Congratulations to everyone on the team that made this possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinkmancreative.com/wordpress/drupal7-guthrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from PPCD</title>
		<link>http://pinkmancreative.com/wordpress/happy-holidays-from-ppcd/</link>
		<comments>http://pinkmancreative.com/wordpress/happy-holidays-from-ppcd/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinkmancreative.com/wordpress/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Holiday 2011" href="http://pinkmancreative.com/holiday2011.html"><img class="alignnone size-full wp-image-100" title="Click to Enjoy!" src="http://pinkmancreative.com/wordpress/wp-content/uploads/2011/12/clickhere.jpg" alt="Click to Enjoy!" width="400" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinkmancreative.com/wordpress/happy-holidays-from-ppcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and Insurance: Second time&#8217;s the Charm!</title>
		<link>http://pinkmancreative.com/wordpress/social-networking-and-insurance-second-times-the-charm/</link>
		<comments>http://pinkmancreative.com/wordpress/social-networking-and-insurance-second-times-the-charm/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinkmancreative.com/wordpress/?p=93</guid>
		<description><![CDATA[Today, Pinkman Creative&#8217;s Social Media Marketing team is presenting to Savoy Associates. And the theme is: things you can do with Facebook and other social media tools if you&#8217;re in the insurance biz. One industry that benefits from social marketing is insurance, and especially health insurance. Today&#8217;s discussion is showing them that opportunities abound for [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Pinkman Creative&#8217;s Social Media Marketing team is presenting to Savoy Associates. And the theme is: things you can do with Facebook and other social media tools if you&#8217;re in the insurance biz. One industry that benefits from social marketing is insurance, and especially health insurance. Today&#8217;s discussion is showing them that opportunities abound for them to take advantage of these tools.</p>
<p>If you&#8217;re interested, you can <a title="SOCIAL NETWORKING-Facebook for the Insurance Industry" href="http://www.pinkmancreative.com/pdfs/SOCIAL_NETWORKING-Facebook%20for%20the%20Insurance%20Industry-Edited.pdf" target="_blank">download the presentation</a> and get an idea of some of the high lights of the talk. The talk will be attended by roughly 40 local business executives and owners. The second part of the discussion is handled by Bob Springer of <a title="Business Tech Team" href="http://businesstechteam.com/" target="_blank">Business Tech Team</a>, where he speaks about the importance of network security and some of the security issues around the use of Facebook and other social media tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinkmancreative.com/wordpress/social-networking-and-insurance-second-times-the-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL NETWORKING:The Insurance Industry and Facebook: An Overview</title>
		<link>http://pinkmancreative.com/wordpress/social-networkingthe-insurance-industry-and-facebook-an-overview/</link>
		<comments>http://pinkmancreative.com/wordpress/social-networkingthe-insurance-industry-and-facebook-an-overview/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://pinkmancreative.com/wordpress/?p=81</guid>
		<description><![CDATA[We just completed a presentation on Social Media focusing on the insurance business, specifically to a group of health insurance agents from Central Jersey Association of Health Underwriters. The event gave PPCD owner Paul Pinkman and social media consultant Barbara Kerr an opportunity to discuss how the insurance business is and is not using Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>We just completed a presentation on Social Media focusing on the insurance business, specifically to a group of health insurance agents from <a href="http://www.facebook.com/#!/groups/173066772718291/" target="_blank">Central Jersey Association of Health Underwriters</a>. The event gave PPCD owner Paul Pinkman and social media consultant Barbara Kerr an opportunity to discuss how the insurance business is and is not using Facebook and other social media sites to their fullest advantage.</p>
<p>We focus on the discussion from a high level, capturing the information that people specific to this service business ought to know to make Facebook, Twitter and some of the others work for them.</p>
<p>If you&#8217;re interested, you can <a title="SOCIAL NETWORKING-Facebook for the Insurance Industry" href="http://www.pinkmancreative.com/pdfs/SOCIAL_NETWORKING-Facebook%20for%20the%20Insurance%20Industry-Edited.pdf" target="_blank">download the presentation</a> and get an idea of some of the high lights of the talk. The talk was attended by roughly 35 local business executives and owners. The second part of the discussion was handled by Bob Springer of <a title="Business Tech Team" href="http://businesstechteam.com/" target="_blank">Business Tech Team</a>. He spoke about the importance of network security and some of the security issues around the use of Facebook and other social media tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinkmancreative.com/wordpress/social-networkingthe-insurance-industry-and-facebook-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL NETWORKING:9 things you can do now.</title>
		<link>http://pinkmancreative.com/wordpress/home/</link>
		<comments>http://pinkmancreative.com/wordpress/home/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drupal, Joomla]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://pinkmancreative.com/wordpress/?p=1</guid>
		<description><![CDATA[Pinkman Creative&#8217;s Paul Pinkman and Barbara Kerr spoke today about social networking at a presentation co-sponsored by the Greater Westfield Chamber of Commerce and Unicom . The talk, &#8220;Social Networking: 9 things you can do now&#8221; was a brief overview of the kinds of information and techniques available that business owners and employees can do [...]]]></description>
			<content:encoded><![CDATA[<p>Pinkman Creative&#8217;s Paul Pinkman and Barbara Kerr spoke today about social networking at a presentation co-sponsored by the <a href="http://www.westfieldareachamber.com/" target="_blank">Greater Westfield Chamber of Commerce </a>and <a href="http://www.unicomisit.com/" target="_blank">Unicom </a>.</p>
<p>The talk, &#8220;Social Networking: 9 things you can do now&#8221; was a brief overview of the kinds of information and techniques available that business owners and employees can do to take advantage social media tools such as Facebook.</p>
<p>&#8220;The real benefit to social media these days is the ability to establish deeper connections with existing and potential customers and other businesses,&#8221; says Mr. Pinkman. &#8220;There are myriad tools available. Spend some time, do the research, and then pick the tool that offers the best reach for you audience.&#8221;</p>
<p>The talk was attended by roughly 30 local business executives and owners. The second part of the discussion was handled by Bob Springer of Unicom. He spoke about the importance of network security and some of the security issues around the use of Facebook and other social media tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinkmancreative.com/wordpress/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

